6 player could finish it under 35 minutes.
I post here just the original one. The puzzle is downloadable in pdf.
Since the example is a valid puzzle, as well. I won't publish its solution.
Have fun!
Zoltán Németh translated the rules.
This round consists of nine Sudokus of size 6 that are connected through relational signs. Standard Sudoku rules apply in all these puzzles. Some of the small Sudokus may have a unique solution on their own, while others need neighbouring puzzles' information to be solved.
Relational signs are located between the puzzles, as in the sample. For halved Sudoku, the relational sign should be applied for the digit within the cell even if it is in the half cell away from the sign.
There is no other connection between the puzzles, e.g. the shape of tiling does not need to match between puzzles 4 and 6, even if in the sample they happen to look alike.
1.Top left: Irregular Sudoku | ||||||||||||||||||||||||||
The boxes are not necessarily rectangular. | ||||||||||||||||||||||||||
2. Top centre: Thermometer Sudoku | ||||||||||||||||||||||||||
Starting from the bulb of a thermometer, its digits must strictly increase, although not necessarily by one. E.g. 1,2,4,5 could be a valid thermometer. | ||||||||||||||||||||||||||
3.Top right: Neighbours Sudoku | ||||||||||||||||||||||||||
A dot denotes that the difference between the digits in the two edge adjacent cells is one. All such dots are given. In other words, where there is no dot, the difference is not one. | ||||||||||||||||||||||||||
4. Centre left: Half Box Sudoku | ||||||||||||||||||||||||||
The grid is divided into areas of 3 cells each. Pair them to establish areas of 6 cells each such that these areas can serve as boxes for Sudoku rules perspective, allowing no digit to repeat. Each box has to be connected. | ||||||||||||||||||||||||||
5. Centre: Diagonal Sudoku | ||||||||||||||||||||||||||
No digit can repeat in either of the main diagonals. There are no boxes given. | ||||||||||||||||||||||||||
6. Centre right: Tripod Sudoku | ||||||||||||||||||||||||||
The boxes are not given and have to be restored. Wherever three segments of the boxes' boundaries form a T-junction, a dot is placed. There are no junctions where four such segments meet. | ||||||||||||||||||||||||||
7. Bottom left: Kropki Sudoku | ||||||||||||||||||||||||||
White dots denote that the difference between two adjacent digits is one. Black dots denote that one of the digits is twice the other. Wherever there are no dots, the two digits do not satisfy either criterion. There may be a white or a black dot between a 1 and a 2. | ||||||||||||||||||||||||||
8. Bottom centre: Arrows Sudoku | ||||||||||||||||||||||||||
Digits in a circle equal to the sum of digits on any arrow starting from that circle. | ||||||||||||||||||||||||||
9. Bottom right: Halved Squares Sudoku | ||||||||||||||||||||||||||
Squares that are halved also contain a digit in one of the halves; the other half remains empty. A number in one half of a cell does not belong to the area that contains the other half of the same cell. | ||||||||||||||||||||||||||
No comments:
Post a Comment